Stats compiled by Paul Loosemore
Dundas Ile-des-Chenes Lancaster Stony Plain Goaltenders
Scoring Leaders
Player | No | GP | G | A | P | PIM | PPG | ||
1 | Mark Jooris | 19 | 3 | 5 | 4 | 9 | 0.00 | 3.00 | Dundas |
2 | Kelly Glowa | 24 | 4 | 4 | 5 | 9 | 10.00 | 2.25 | Ile-des-Chenes |
3 | Pat Faloon | 16 | 4 | 4 | 5 | 9 | 2.00 | 2.25 | Ile-des-Chenes |
4 | Kevin Baker | 15 | 4 | 2 | 4 | 6 | 2.00 | 1.50 | Lancaster |
5 | Gerald Tetrault | 10 | 4 | 2 | 4 | 6 | 0.00 | 1.50 | Ile-des-Chenes |
6 | Christopher Angione | 16 | 4 | 3 | 2 | 5 | 0.00 | 1.25 | Lancaster |
7 | Denis Aucoin | 9 | 4 | 3 | 2 | 5 | 4.00 | 1.25 | Lancaster |
8 | Mike Miller | 8 | 3 | 2 | 3 | 5 | 2.00 | 1.67 | Dundas |
9 | Rob Sklaruk | 10 | 5 | 3 | 1 | 4 | 0.80 | 0.80 | Stony Plain |
10 | Scott French | 24 | 4 | 3 | 1 | 4 | 2.00 | 1.00 | Stony Plain |
11 | Jamie Leach | 17 | 4 | 2 | 2 | 4 | 2.00 | 1.00 | Ile-des-Chenes |
12 | Daniel White | 13 | 4 | 2 | 2 | 4 | 12.00 | 1.00 | Lancaster |
13 | Wesley Jarvis | 20 | 4 | 1 | 3 | 4 | 20.00 | 1.00 | Lancaster |
14 | Chris Low | 7 | 4 | 2 | 1 | 3 | 0.00 | 0.75 | Ile-des-Chenes |
15 | Ryan St. Laurent | 12 | 4 | 2 | 1 | 3 | 0.00 | 0.75 | Ile-des-Chenes |
16 | Sandy MacKenzie | 29 | 5 | 2 | 1 | 3 | 6.00 | 0.60 | Stony Plain |
17 | Mike Tavaroli | 39 | 5 | 2 | 1 | 3 | 6.00 | 0.60 | Stony Plain |
18 | Joel Cousins, | 19 | 4 | 1 | 2 | 3 | 0.00 | 0.75 | Lancaster |
19 | Bill McDougall | 9 | 3 | 0 | 3 | 3 | 12.00 | 1.00 | Dundas |
20 | Kelly Reed | 7 | 3 | 0 | 3 | 3 | 0.00 | 1.00 | Dundas |
21 | Doug Sinclair | 8 | 4 | 0 | 3 | 3 | 15.00 | 0.75 | Ile-des-Chenes |
22 | Terry Lammens | 10 | 3 | 2 | 0 | 2 | 0.00 | 0.67 | Dundas |
23 | Rick Vaive | 22 | 2 | 1 | 1 | 2 | 4.00 | 1.00 | Dundas |
24 | Norm Dezainde | 21 | 3 | 1 | 1 | 2 | 8.00 | 0.67 | Dundas |
25 | J.J. Doyle | 22 | 4 | 1 | 1 | 2 | 0.00 | 0.50 | Lancaster |
26 | Dan Leckelt, | 22 | 5 | 1 | 1 | 2 | 2.00 | 0.40 | Stony Plain |
27 | Rob Hayne | 3 | 5 | 1 | 1 | 2 | 2.00 | 0.40 | Stony Plain |
28 | Marshall Kronewitt | 42 | 5 | 1 | 1 | 2 | 2.00 | 0.40 | Stony Plain |
29 | Adrian Beaudin | 27 | 5 | 1 | 1 | 2 | 8.00 | 0.40 | Stony Plain |
30 | Mike Martens | 23 | 4 | 1 | 1 | 2 | 0.00 | 0.50 | Ile-des-Chenes |
31 | David Aussem | 13 | 3 | 0 | 2 | 2 | 22.00 | 0.67 | Dundas |
32 | Scott MacKee | 41 | 5 | 0 | 2 | 2 | 0.00 | 0.40 | Stony Plain |
33 | Tate Locke | 79 | 5 | 0 | 2 | 2 | 6.00 | 0.40 | Stony Plain |
Dundas | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
Chad Mehlenbacher | 21 | 1 | 2.8571 | 4 | 3 | 75.00% | 0 | (0-1-0) |
Joe Harris | 160.8667 | 11 | 4.1028 | 106 | 95 | 89.62% | 0 | (1-1-0) |
Total | 181.8667 | 12 | 3.9589 | 110 | 98 | 89.09% | 0 | (1-2) |
Ile-des-Chenes | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
Rob Giesbrecht | 132.15 | 4 | 1.8161 | 78 | 74 | 94.87% | 0 | (2-0-0) |
Stan Reddick | 60 | 3 | 3.0000 | 30 | 27 | 90.00% | 0 | (1-0-0) |
Scott Cameron | 60 | 5 | 5.0000 | 32 | 27 | 0.00% | 0 | (0-1-0) |
Total | 252.15 | 12 | 2.8554 | 140 | 128 | 91.43% | 0 | (3-1) |
Lancaster | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
Nadew Befekadu | 60 | 4 | 4.0000 | 25 | 21 | 84.00% | (1-0-0) | |
Frank Leblanc | 144 | 11 | 4.5833 | 91 | 80 | 87.91% | (1-1-0) | |
Todd Baird | 37.8667 | 3 | 4.7535 | 23 | 20 | 0.00% | (0-1-0) | |
Total | 241.8667 | 18 | 4.4653 | 139 | 121 | 87.05% | (2-2) | |
Stony Plain | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
Lindsay Leckelt | 0.0000 | (0-0-0) | ||||||
Ryan Hoople | 312.15 | 16 | 3.0754 | 169 | 153 | 90.53% | 1 | (2-3-0) |
Total | 312.15 | 16 | 3.0754 | 169 | 153 | 90.53% | 1 | (2-3-0) |
Dundas
Ile-des-Chenes
Lancaster
Stony Plain
Goaltenders
Dundas Real McCoys
Player | No | GP | G | A | P | PM | PPG |
Mark Jooris | 19 | 3 | 5 | 4 | 9 | 0.00 | 3.00 |
Mike Miller | 8 | 3 | 2 | 3 | 5 | 2.00 | 1.67 |
Bill McDougall | 9 | 3 | 0 | 3 | 3 | 12.00 | 1.00 |
Kelly Reed | 7 | 3 | 0 | 3 | 3 | 0.00 | 1.00 |
Terry Lammens | 10 | 3 | 2 | 0 | 2 | 0.00 | 0.67 |
David Aussem | 13 | 3 | 0 | 2 | 2 | 22.00 | 0.67 |
Rick Vaive | 22 | 2 | 1 | 1 | 2 | 4.00 | 1.00 |
Norm Dezainde | 21 | 3 | 1 | 1 | 2 | 8.00 | 0.67 |
Charlie Lawson | 27 | 3 | 0 | 1 | 1 | 7.00 | 0.33 |
Adam French | 4 | 3 | 0 | 1 | 1 | 2.00 | 0.33 |
Ryan Davis | 12 | 3 | 0 | 1 | 1 | 12.00 | 0.33 |
Conrade Thomas | 14 | 3 | 1 | 0 | 1 | 2.00 | 0.33 |
Dan Boyd | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Scott Morrison | 16 | 0 | 0 | 0 | 0 | 0.00 | |
Greg Pajor | 20 | 2 | 0 | 0 | 0 | 2.00 | 0.00 |
Andrew Plumb | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Chad Mehlenbacher | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Mike Maurice | 49 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Chad Holloway | 24 | 3 | 0 | 0 | 0 | 4.00 | 0.00 |
Joe Harris | 29 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Noah Gardner | 25 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Paul Lawson | 26 | 3 | 0 | 0 | 0 | 8.00 | 0.00 |
Ryan Tocher | 32 | 1 | 0 | 0 | 0 | 26.00 | 0.00 |
Jason Heywood | 18 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
58 | 12 | 20 | 32 | 111 |
Dundas
Ile-des-Chenes
Lancaster
Stony Plain
Goaltenders
Ile-des-Chenes North Stars
No | GP | G | A | P | PIM | P.P.G. | |
Kelly Glowa | 24 | 4 | 4 | 5 | 9 | 10.00 | 2.25 |
Pat Faloon | 16 | 4 | 4 | 5 | 9 | 2.00 | 2.25 |
Gerald Tetrault | 10 | 4 | 2 | 4 | 6 | 0.00 | 1.50 |
Jamie Leach | 17 | 4 | 2 | 2 | 4 | 2.00 | 1.00 |
Doug Sinclair | 8 | 4 | 0 | 3 | 3 | 15.00 | 0.75 |
Chris Low | 7 | 4 | 2 | 1 | 3 | 0.00 | 0.75 |
Ryan St. Laurent | 12 | 4 | 2 | 1 | 3 | 0.00 | 0.75 |
Mike Martens | 23 | 4 | 1 | 1 | 2 | 0.00 | 0.50 |
Don Malko | 32 | 4 | 0 | 1 | 1 | 6.00 | 0.25 |
Justin Moutray | 18 | 4 | 0 | 1 | 1 | 8.00 | 0.25 |
Joe Beauchemin | 9 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Marty D'Auteuil | 2 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Craig Geekie | 5 | 4 | 1 | 0 | 1 | 4.00 | 0.25 |
Rick Desautels | 11 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Jue Boulianne | 3 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Keith Cassidy | 44 | 4 | 0 | 1 | 1 | 2.00 | 0.25 |
Stan Reddick | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Kevin Morrison | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Saper | 19 | 0 | 0 | 0 | 0 | 0.00 | |
Tim Kiriluk | 39 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Derek Tibbatts | 14 | 0 | 0 | 0 | 0 | 0.00 | |
Mile Bettens | 22 | 0 | 0 | 0 | 0 | 0.00 | |
Scott Cameron | 35 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Mile Dumaine | 67 | 0 | 0 | 0 | 0 | 0.00 | |
Curt Friesen | 15 | 0 | 0 | 0 | 0 | 0.00 | |
Rob Giesbrecht | 27 | 2 | 0 | 0 | 0 | 2.00 | 0.00 |
Denis Marcon | 6 | 4 | 0 | 0 | 0 | 4.00 | 0.00 |
Lindsay Vallis | 33 | 0 | 0 | 0 | 0 | 0.00 | |
77 | 18 | 29 | 47 | 55.00 |
Player | No | GP | G | A | P | PIM | PPG |
Kevin Baker | 15 | 4 | 2 | 4 | 6 | 2.00 | 1.50 |
Christopher Angione | 16 | 4 | 3 | 2 | 5 | 0.00 | 1.25 |
Denis Aucoin | 9 | 4 | 3 | 2 | 5 | 4.00 | 1.25 |
Wesley Jarvis | 20 | 4 | 1 | 3 | 4 | 20.00 | 1.00 |
Daniel White | 13 | 4 | 2 | 2 | 4 | 12.00 | 1.00 |
Joel Cousins, | 19 | 4 | 1 | 2 | 3 | 0.00 | 0.75 |
J.J. Doyle | 22 | 4 | 1 | 1 | 2 | 0.00 | 0.50 |
Darryl Rivers | 55 | 4 | 0 | 1 | 1 | 2.00 | 0.25 |
Jeffrey Walker | 18 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Paul Andrea | 6 | 2 | 1 | 0 | 1 | 0.00 | 0.50 |
Tim Jones | 94 | 3 | 1 | 0 | 1 | 18.00 | 0.33 |
Neil Fewster | 11 | 4 | 0 | 1 | 1 | 4.00 | 0.25 |
Gerald Delany | 14 | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
Brian Surette | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Jason Underhill | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Jeffrey Bennett | 4 | 4 | 0 | 0 | 0 | 2.00 | 0.00 |
Jason Brine | 75 | 0 | 0 | 0 | 0 | 0.00 | |
Luke Weatherbee | 2 | 0 | 0 | 0 | 0 | 0.00 | |
David Reynolds | 25 | 4 | 0 | 0 | 0 | 5.00 | 0.00 |
Phillip MacFarlane | 8 | 4 | 0 | 0 | 0 | 2.00 | 0.00 |
J Craig, | 74 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Todd Baird | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Francois Leblanc | 37 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
George Oram | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Nadew Befekadu | 37 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | 20 | 35 | 71 |
No | GP | G | A | P | PIM | PPG | |
Rob Sklaruk | 10 | 5 | 3 | 1 | 4 | 0.80 | 0.80 |
Scott French | 24 | 4 | 3 | 1 | 4 | 2.00 | 1.00 |
Mike Tavaroli | 39 | 5 | 2 | 1 | 3 | 6.00 | 0.60 |
Sandy MacKenzie | 29 | 5 | 2 | 1 | 3 | 6.00 | 0.60 |
Dan Leckelt, | 22 | 5 | 1 | 1 | 2 | 2.00 | 0.40 |
Rob Hayne | 3 | 5 | 1 | 1 | 2 | 2.00 | 0.40 |
Marshall Kronewitt | 42 | 5 | 1 | 1 | 2 | 2.00 | 0.40 |
Scott MacKee | 41 | 5 | 0 | 2 | 2 | 0.00 | 0.40 |
Adrian Beaudin | 27 | 5 | 1 | 1 | 2 | 8.00 | 0.40 |
Tate Locke | 79 | 5 | 0 | 2 | 2 | 6.00 | 0.40 |
Jeff Wildeboer | 72 | 3 | 0 | 1 | 1 | 0.00 | 0.33 |
Chris Kibermanis | 16 | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
Derek Prue | 19 | 3 | 1 | 0 | 1 | 4.00 | 0.33 |
Corey Colwell | 23 | 3 | 0 | 1 | 1 | 2.00 | 0.33 |
Trent Pankewicz | 43 | 4 | 0 | 1 | 1 | 10.00 | 0.25 |
Dave Marcinyshyn | 44 | 5 | 0 | 1 | 1 | 7.00 | 0.20 |
Darcy Skinner | 11 | 5 | 0 | 0 | 0 | 4.00 | 0.00 |
Lonnie Spink | 21 | 4 | 0 | 0 | 0 | 2.00 | 0.00 |
Mike Nelson | 33 | 0 | 0 | 0 | 0 | 0.00 | |
Lindsay Leckelt | 38 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Brad Kronewitt | 14 | 5 | 0 | 0 | 0 | 2.00 | 0.00 |
Dylan Dellezay | 7 | 0 | 0 | 0 | 0 | 0.00 | |
Brad MacDonald | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Brent Gitzel | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Craig Kibblewhite | 9 | 2 | 0 | 0 | 0 | 2.00 | 0.00 |
Ryan Hoople | 20 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Bruce Baker | 12 | 0 | 0 | 0 | 0 | 0.00 | |
15 | 17 | 32 | 67.80 |